BADMINTONS | Egypt International 2018
Egypt International 2018 | 25-28.10.2018 | Cairo, Egypt | Latvijas badmintonistu rezultāti
Egypt International 2018 | 25-28.10.2018 | Cairo, Egypt | Latvijas badmintonistu rezultāti
YONEX Dutch Open 2018 | 9-14.10.2018 | Almere, Netherlands | Latvijas badmintonistu rezultāti
YONEX Belgian International 2018 | 12-15.09.2018 | Leuven, Belgium | Latvijas badmintonistu rezultāti
EU Junior Championships 2018 | BADMINTONS
Continental Junior Individual Championships
11-16.09.2018 | Tallinn, Igaunija | Ar 🇱🇻 LAT dalību
Belarus International 2018 | 6-9.09.2018 | Minsk, Belarus | Latvijas badmintonistu rezultāti
RSL Kharkiv International 2018 | 29.08-02.09.2018 | Kharkiv, Ukraine | Latvijas badmintonistu rezultāti
Yonex Lithuanian Junior 2018 | BADMINTONS
Junior International Series
17-19.08.2018 | Klaipeda, Lietuva | Ar 🇱🇻 LAT dalību